Minimum credits required
Academic year 2017/2018
GENERAL MEDICINE
Students from year 5 to 6
Year | A | B | Total |
1st | 60 | 0 | 60 |
2nd | 60 | 0 | 60 |
3rd | 60 | 0 | 60 |
4th | 58 | 2 | 60 |
5th | 58 | 2 | 60 |
6th | 60 | 0 | 60 |
Total | 356 | 4 | 360 |
Students from year 1 to 4
Year | A | B | C | Total |
1st | 60 | 0 | 0 | 60 |
2nd | 60 | 0 | 0 | 60 |
3rd | 58 | 2 | 0 | 60 |
4th | 54 | 3 | 3 | 60 |
5th | 56 | 2 | 2 | 60 |
6th | 60 | 0 | 0 | 60 |
Total | 348 | 7 | 5 | 360 |
DENTISTRY
Students from year 1 to 5
Year | A | B | Total |
1st | 60 | 0 | 60 |
2nd | 60 | 0 | 60 |
3rd | 60 | 0 | 60 |
4th | 59 | 1 | 60 |
5th | 60 | 0 | 60 |
Total | 299 | 1 | 300 |
Notes: A – Obligatory subjects, B – Elective subjects, C – Optional subjects
Credits for the above stated categories of subjects (A, B and C) can be acquired in other than the recommended year of study. The stipulated total of credits is the minimum required for a student to be allowed to sit his/her last final state examination.