In the 2017/2018 academic year the above mentioned study plan is valid for the 1st, 2nd, 3rd and 4thyear students only.
| |
Field of Study: | M5103 |
Study: | Full time form of studies |
Credits Limit : | 360 credits |
Explanatory notes for the tables below
Subjects with an obligatory status:
Abbreviation | Subject | Credits | Hours | Completed by | Recommended | |
Year | Semester | |||||
Latin & Medical Terminology | 3 | 30 | Con,Ex | 1 | Winter/Summer | |
Biology | 0 | 30+45 | Con | 1 | Winter | |
Czech I | 0 | 60 | Con | 1 | Winter | |
Medical Biophysics, Biometrics & Computer Technology | 0 | 30+30 | Con | 1 | Winter | |
Medical Chemistry | 7 | 45+15 | Con,Ex | 1 | Winter | |
Anatomy 1 | 0* | 60+60 | Con | 1 | Winter | |
Anatomy - Dissection Course 1 | 0 | 30 | - | 1 | Winter | |
Basic Communation Ethic for Praxis | 1 | 10+5 | Co | 1 | Winter | |
Biology | 13* | 30+45 | Con,Ex | 1 | Summer | |
Czech I | 6* | 60 | Con,Ex | 1 | Summer | |
Histology & Embryology 1 | 5 | 30+45 | Con | 1 | Summer | |
First Aid | 2 | 15+6 | Co | 1 | Summer | |
Medical Biophysics, Biometrics & Computer Technology | 10* | 30+30 | Con,Ex | 1 | Summer | |
Biochemistry 1 | 0* | 30+60 | Con | 1 | Summer | |
Anatomy 2 | 13* | 30+45 | Con,Ex | 1 | Summer | |
Anatomy - Dissection Course 2 | 0* | 30 | - | 1 | Summer | |
Czech II | 0* | 60 | Con | 2 | Winter | |
Physiology | 0* | 45+60 | Con | 2 | Winter | |
Histology & Embryology 2 | 8* | 45+45 | Con,Ex | 2 | Winter | |
Biochemistry 2 | 15* | 60+30+30 | Con,Ex | 2 | Winter | |
Medical Psychology 1 | 0* | 15+15 | Con | 2 | Winter | |
Basic Procedures in Healthcare 1 | 2* | 30+15 | Con | 2 | Winter | |
Czech II | 6* | 60 | Con,Ex | 2 | Summer | |
Physiology | 16* | 45+60 | Con,Ex | 2 | Summer | |
Microbiology 1 | 3* | 30+30 | Con | 2 | Summer | |
Medical Psychology 2 | 4* | 15+15 | Con,Ex | 2 | Summer | |
Basic Procedures in Healtcare-Clinical Practice | 1* | 15 days | Con | 2 | Summer | |
Social Medicine & Medical Ethics | 3* | 30 | Con | 2 | Summer | |
Communication with a Patient in Praxis | 1* | 7 | Con | 2 | Summer | |
Basic Procedures in Healthcare 2 | 1* | 8 | Co | 2 | Summer | |
Czech III | 0* | 30 | Con | 3 | Winter | |
Introduction to Clinical Medicine 1 | 5* | 45+55 | Con,Ex | 3 | Winter | |
Microbiology 2 | 6* | 30+30 | Con,Ex | 3 | Winter | |
Pathology | 0* | 45+60 | Con | 3 | Winter | |
Pathological Physiology | 0* | 30+45 | Con | 3 | Winter | |
Epidemiological Methodology; EBM | 1* | 12 | Con | 3 | Winter | |
Czech III | 6* | 30 | Con,Ex | 3 | Summer | |
Pharmacology 1 | 3* | 30+45 | Con | 3 | Summer | |
Introduction to Clinical Medicine 2 | 4* | 21+16 | Co | 3 | Summer | |
Internal Medicine 1 | 6* | 74+60 | Con | 3 | Summer | |
Medical Immunology | 3* | 12+14 | Con | 3 | Summer | |
Pathology | 14* | 60+60 | Con,Ex | 3 | Summer | |
Pathological Physiology | 10* | 30+60 | Con,Ex | 3 | Summer | |
Obligatory Practice in General Practitioner's Office | 1* | 5 days | Con | 3 | Summer | |
Surgery 1 | 6* | 100+26 | Co | 4 | Winter/Summer | |
Internal Medicine 2 | 5* | 79+41 | Con | 4 | Winter/Summer | |
Dermatology & Venereology | 4* | 9+30+15 | Con,Ex | 4 | Winter/Summer | |
Medical Genetics & Fetal Medicine | 2* | 5+25 | Con,Ex | 4 | Winter/Summer | |
Clinical Rehabilitation | 1* | 10+10 | Con,Ex | 4 | Winter/Summer | |
Occupational Medicine | 2* | 8+22 | Co | 4 | Winter/Summer | |
Epidemiology 1 | 3* | 60 | Con | 4 | Winter/Summer | |
Radiology & Nuclear Medicine | 4* | 46+24 | Con,Ex | 4 | Winter/Summer | |
Forensic Medicine | 3* | 28+14 | Con,Ex | 4 | Winter/Summer | |
Exercise Medicine | 1* | 13+18 | Con,Ex | 4 | Winter/Summer | |
Pharmacology 2 | 6* | 30+45 | Con,Ex | 4 | Winter | |
Infectious Diseases 1 | 0* | 21+9 | Con | 4 | Winter | |
Clinical Immunology & Allergology | 1* | 6+9 | Con,Ex | 4 | Winter | |
Social Medicine 1 | 1* | 24 | Con | 4 | Winter | |
Pediatrics - Clinical Training | 1* | 10 days | Con | 4 | Summer | |
Surgery - Clinical Training | 1* | 10 days | Con | 4 | Summer | |
Infectious Diseases 2 | 4* | 9+9 | Con,Ex | 4 | Summer | |
Neurology | 5* | 72+18 | Con,Ex | 4 | Summer | |
Psychiatry | 5* | 18+48+24 | Con,Ex | 4 | Summer | |
DET/VA011 | Pediatrics | 6* | 104+34 | Con | 5 | Winter/Summer |
DET/VA091 | Pediatrics | 0* | - | Sri | 5 | Winter/Summer |
IN3/VA012 | Internal Medicine 3 | 10* | 10+60+50 | Con,Ex | 5 | Winter/Summer |
Anaesthesia & Intensive Care | 5* | 40+20 | Con,Ex | 5 | Winter/Summer | |
NCH/VA011 | Neurosurgery | 2* | 18 | Co | 5 | Winter/Summer |
Ophthalmology | 4* | 8+40 | Con,Ex | 5 | Winter/Summer | |
Clinical Oncology | 3* | 24 | Con,Ex | 5 | Winter/Summer | |
Otorhinolaryngology | 4* | 24+24 | Con,Ex | 5 | Winter/Summer | |
ORT/VA011 | Orthopaedics | 4* | 30+30+20 | Con,Ex | 5 | Winter/Summer |
Gynecology & Obstetrics I | 6* | 60+30 | Co | 5 | Winter/Summer | |
PVL/VA021 | Epidemiology 2 | 2* | 30 | Con | 5 | Winter/Summer |
PVL/VA091 | Epidemiology, Law & Social Medicine | 0* | - | Sri | 5 | Winter/Summer |
SLP/VA022 | Medical Law | 1* | 2 | Con | 5 | Winter/Summer |
SOL/VA023 | Social Medicine 2 | 1 | 4 | Con | 5 | Winter/Summer |
Emeregency Medicine | 3* | 5+24+10 | Con,Ex | 5 | Winter/Summer | |
URO/VA011 | Urology | 4* | 27+42+21 | Con,Ex | 5 | Winter/Summer |
PGY/VABP2 | Gynecology & Obstetrics - Clinical Training | 1 | 10 days | Con | 5 | Summer |
CH0/VA025 | Surgery 2 | 16* | 25 days | Con | 6 | Winter/Summer |
CH1/VA093 | Surgery | 0* | - | Sri | 6 | Winter/Summer |
IN0/VA041 | Internal Medicine 4 | 24* | 45 days | Con | 6 | Winter/Summer |
IN0/VA091 | Internal Medicine | 0* | - | Sri | Winter/Summer | |
PGY/VA013 | Gynecology & Obstetrics II | 10* | 20 days+16 | Con | 6 | Winter/Summer |
PGY/VA091 | Gynecology & Obstetrics | 0* | - | Sri | 6 | Winter/Summer |
PLE/VA031 | Acute Conditions in Medicine | 6* | 45+50 | Co | 6 | Winter/Summer |
PLE/VA042 | General Practical Medicine | 2* | 7 | Con | 6 | Winter/Summer |
PLE/VA052 | Mandatory Clinical Training in Selected Medical Specialties | 2* | 13 days+2 | Con | 6 | Winter/Summer |
Elective subjects (minimum 7 credits required):
Abbreviation | Subject | Credits | Length | Completed by | Recommended | |
Year | Semester | |||||
Radiological Images of Normal Structures 1 | 2* | 12 | Co | 1 | Winter | |
Radiological Images of Normal Structures 2 | 2* | 12 | Co | 1 | Summer | |
Clinical & Topographical Anatomy | 2* | 15 | Co | 2 | Summer | |
Selected Chapters from Sports Medicine | 2 | 4+12 | Con | 3 | Winter/Summer | |
Clinical Cases of Antibiotic Therapy | 1* | 6 | Co | 4 | Winter/Summer | |
Clinical Cases of Viral Infections | 1* | 5 | Co | 4 | Winter/Summer | |
Interpretation of Imaging Methods Findings | 1* | 4 | Con | 4 | Winter/Summer | |
Clinical Biophysics | 2* | 15+15 | Co | 4 | Winter | |
Instruments of Evidence - Based Healthcare | 2 | 10+5 | Co | 4 | Winter | |
Laboratory Diagnostics in Clinical Practice | 2* | 25 | Co | 4 | Summer | |
Clinical Biochemistry | 2* | 21 | Con,Ex | 5 | Winter/Summer | |
Comprehensive Prevention & Rehabilitation in Internal Medicine | 2* | 4+12 | Co | 5 | Winter/Summer | |
Clinical Pharmacology | 2* | 30 | Co | 5 | Summer |
Optional subjects (minimum 5 credits required):
Abbreviation | Subject | Credits | Length | Completed by | Recommended | |
Year | Semester | |||||
Europe: User's Guide | 2 | 12 | Con | 1 | Summer | |
Basic Histochemistry | 1* | 4 | Con | 2 | Summer | |
DNA Profiling and Its Forensic Interpretation | 2* | 8 | Con | 2 | Summer | |
Molecular Pathology | 3* | 15 | Con | 3 | Summer | |
Rare Diseases - Cases from Genetic Clinic | 1* | 4 | Con | 4 | Winter/Summer | |
Practical Sonography | 2* | 8 | Con | 4 | Winter/Summer | |
Modern Biologic and Hormonal Pharmacotherapy | 2* | 8 | Co | 4 | Winter | |
Animal Models in Human Diseases | 2* | 10 | Con | 4 | Winter | |
Case Reports in the Laboratory Medicine: Basics of Forensic DNA Interpretation | 2* | 8 | Con | 4 | Summer | |
Actual Epidemiological Situation in the Occurence of Infectious & Non-Infectious Diseases in Selected Countries | 1* | 6 | Con | 4 | Summer | |
Importance of Systematic Reviews in the Medicine | 2 | 10+10 | Co | 4 | Summer | |
NUM/VAA11 | Nuclear Cardiology | 2 | 4+4 | Co | 5 | Winter |
OCC/VAA21 | New Trends in the Treatment of Anterior and Posterior Eye Segment | 1* | 4 | Con | 5 | Winter |
Psychiatry & Psychotherapy in the Movies | 2* | 16 | Con | 5 | Winter |
In the 2017/2018 academic year the above mentioned study plan is valid for the students of the 5th and 6th year.
| |
Field of Study: | M5103 |
Study: | Full time form of studies |
Credits Limit : | 360 credits |
Explanatory notes for the tables below
Subjects with an obligatory status:
Abbreviation | Subject | Credits | Hours | Completed by | Recommended | |
Year | Semester | |||||
Biology | 0 | 30+45 | Con | 1 | Winter | |
Czech I | 0 | 60 | Con | 1 | Winter | |
Latin & Medical Terminology | 4 | 30 | Con,Ex | 1 | Winter | |
Medical Biophysics, Biometrics & Computer Technology | 0 | 30+30 | Con | 1 | Winter | |
Medical Chemistry | 7 | 45+15 | Con,Ex | 1 | Winter | |
Anatomy I | 0* | 30+45 | Con | 1 | Winter | |
Anatomy - Dissection Course 1 | 0* | 30 | - | 1 | Winter | |
Biology | 13* | 30+45 | Con,Ex | 1 | Summer | |
Czech I | 6* | 60 | Con,Ex | 1 | Summer | |
Histology & Embryology 1 | 5 | 30+45 | Con | 1 | Summer | |
First Aid | 2 | 15+6 | Co | 1 | Summer | |
Medical Biophysics, Biometrics & Computer Technology | 10* | 30+30 | Con,Ex | 1 | Summer | |
Anatomy I | 11* | 30+45 | Con,Ex | 1 | Summer | |
Anatomy - Dissection Course 2 | 0* | 30 | - | 1 | Summer | |
Basic Communication Ethics for Praxis | 2 | 10+5 | Co | 1 | Summer | |
Czech II | 0* | 60 | Con | 2 | Winter | |
Physiology | 0* | 45+60 | Con | 2 | Winter | |
Histology & Embryology 2 | 8* | 45+45 | Con,Ex | 2 | Winter | |
Biochemistry | 0* | 30+60 | Con | 2 | Winter | |
Anatomy II | 8* | 60+45 | Con,Ex | 2 | Winter | |
Basic Procedures in Healthcare 1 | 2* | 30+15 | Con | 2 | Winter | |
Czech II | 6* | 60 | Con,Ex | 2 | Summer | |
Physiology | 16* | 45+60 | ConEx | 2 | Summer | |
Biochemistry | 16* | 60+60 | Con,Ex | 2 | Summer | |
Microbiology 1 | 3* | 30+30 | Con | 2 | Summer | |
Basic Procedures in Healthcare - Clinical Practice | 0* | 15 days | Con | 2 | Summer | |
Basic Procedures in Healthcare 2 | 1* | 8 | Co | 2 | Summer | |
Czech III | 0* | 30 | Con | 3 | Winter | |
Introduction to Internal Medicine | 5* | 45+60 | Con,Ex | 3 | Winter | |
Microbiology 2 | 6* | 30+30 | Con,Ex | 3 | Winter | |
Pathology | 0* | 45+60 | Con | 3 | Winter | |
Pathological Physiology | 0* | 30+45 | Con | 3 | Winter | |
Medical Psychology 1 | 0 | 15+15 | Con | 3 | Winter | |
Social Medicine & Medical Ethics | 4 | 30+30 | Con,Ex | 3 | Winter | |
Czech III | 6* | 30 | Con,Ex | 3 | Summer | |
Pharmacology 1 | 3* | 30+45 | Con | 3 | Summer | |
Internal Medicine I | 3* | 30+37 | Con | 3 | Summer | |
Medical Immunology | 3* | 15+16 | Con,Ex | 3 | Summer | |
Pathology | 14* | 60+60 | Con,Ex | 3 | Summer | |
Pathological Physiology | 10* | 30+60 | Con,Ex | 3 | Summer | |
Obligatory Practice in General Practitioner's Office | 1* | 5 days | Con | 3 | Summer | |
Medical Psychology 2 | 4* | 15+15 | Con,Ex | 3 | Summer | |
Communication with a Patient in Praxis | 1* | 5+7 | Con | 3 | Summer | |
Pediatrics I | 3* | 20+10 | Con | 4 | Winter/Summer | |
Surgery I | 8* | 120+26 | Co | 4 | Winter/Summer | |
Internal Medicine II | 6* | 79+41 | Con | 4 | Winter/Summer | |
Dermatology & Venereology | 5* | 9+30+15 | Con,Ex | 4 | Winter/Summer | |
Clinical Oncology | 3* | 24 | Con,Ex | 4 | Winter/Summer | |
Occupational Medicine | 2* | 8+22 | Co | 4 | Winter/Summer | |
Radiology & Nuclear Medicine | 7* | 60+10 | Con,Ex | 4 | Winter/Summer | |
Exercise Medicine & Clinical Rehabilitation | 2* | 14+12 | Con,Ex | 4 | Winter/Summer | |
Pharmacology 2 | 6* | 30+45 | Con,Ex | 4 | Winter | |
Pediatrics - Clinical Training | 1* | 10 days | Con | 4 | Summer | |
Surgery - Clinical Training | 1* | 10 days | Con | 4 | Summer | |
Neurology | 7* | 72+18 | Con,Ex | 4 | Summer | |
Psychiatry | 7* | 60+30 | Con,Ex | 4 | Summer | |
Pediatrics II | 7* | 90+30 | Con | 5 | Winter/Summer | |
DET/VA091 | Pediatrics | 0* | - | Sri | 5 | Winter/Summer |
Internal Medicine III | 0* | 5+44+25 | Con | 5 | Winter/Summer | |
Internal Medicine III | 10* | 5+44+25 | Con,Ex | 5 | Winter/Summer | |
Anaesthesia & Intensive Care | 5* | 40+20 | Con,Ex | 5 | Winter/Summer | |
Medical Genetics & Fetal Medicine | 3* | 5+25 | Con,Ex | 5 | Winter/Summer | |
Ophthalmology | 4* | 8+40 | Con,Ex | 5 | Winter/Summer | |
Otorhinolaryngology | 4* | 24+24 | Con,Ex | 5 | Winter/Summer | |
Gynecology & Obstetrics I | 6* | 60+30 | Co | 5 | Winter/Summer | |
Epidemiology 1 | 3* | 80 | Con | 5 | Winter/Summer | |
Forensic Medicine | 3* | 28+14 | Con,Ex | 5 | Winter/Summer | |
Emergency Medicine | 3* | 5+24+10 | Con,Ex | 5 | Winter/Summer | |
Urology | 4* | 27+42+21 | Con,Ex | 5 | Winter/Summer | |
Infectious Diseases 1 | 0* | 21+9 | Con | 5 | Winter | |
Social Medicine I | 2* | 24 | Con | 5 | Winter | |
Infectious Diseases 2 | 4* | 9+9 | Con,Ex | 5 | Summer | |
Gynecology & Obstetrics - Clinical Training | 0 | 20 days | Con | 5 | Summer | |
Surgery II (Orthopedics, Neurosurgery) | 16* | 40 days | Con | 6 | Winter/Summer | |
CH1/VA092 | Surgery | 0* | - | Sri | 6 | Winter/Summer |
Internal Medicine IV | 19* | 50 days | Con | 6 | Winter/Summer | |
IN0/VA091 | Internal Medicine | 0* | - | Sri | Winter/Summer | |
Gynecology & Obstetrics II | 9* | 20 days+16 | Con | 6 | Winter/Summer | |
PGY/VA091 | Gynecology & Obstetrics | 0* | - | Sri | 6 | Winter/Summer |
Acute Conditions in Medicine | 3* | 15+15 | Co | 6 | Winter/Summer | |
General Practical Medicine | 2* | 4 days+5 | Con | 6 | Winter/Summer | |
Mandatory Clinical Training in Selected Medical Specialties | 2* | 9 days+2 | Con | 6 | Winter/Summer | |
Epidemiology 2 | 3* | 36 | Con | 6 | Winter/Summer | |
PVL/VA091 | Epidemiology, Law & Social Medicine | 0* | - | Sri | 6 | Winter/Summer |
Medical Law | 3* | 2 | Con | 6 | Winter/Summer | |
Social Medicine II | 3* | 4 | Con | 6 | Winter/Summer |
Elective subjects (Minimum 4 credits required):
Abbreviation | Subject | Credits | Length | Completed by | Recommended | |
Year | Semester | |||||
Radiological Images of Normal Structures 1 | 2* | 12 | Co | 1 | Summer | |
Radiological Images of Normal Structures 2 | 2* | 12 | Co | 2 | Winter | |
Clinical & Topographical Anatomy | 2* | 15 | Co | 2 | Summer | |
Slected Chapters from Sports Medicine | 2 | 4+12 | Con | 3 | Winter | |
Clinical Cases of Antibiotic Therapy | 1* | 6 | Co | 4 | Winter/Summer | |
Clinical Cases of Viral Infections | 1* | 5 | Co | 4 | Winter/Summer | |
Interpretation of Imaging Methods Findings | 1* | 4 | Con | 4 | Winter/Summer | |
Clinical Biophysics | 2* | 15+15 | Co | 4 | Winter | |
Importance of Systematic Reviews in the Medicine | 2 | 10+5 | Co | 4 | Winter | |
Laboratory Diagnotics in Clinical Practice | 2* | 25 | Co | 4 | Summer | |
Clinical Biochemistry | 2* | 21 | Con,Ex | 5 | Winter/Summer | |
Comprehensive Prevention and Rehabilitation in Internal Medicine | 2* | 4+12 | Co | 5 | Winter/Summer | |
Clinical Pharmacology | 2* | 30 | Co | 5 | Summer |
Optional subjects:
Abbreviation | Subject | Credits | Length | Completed by | Recommended | |
Year | Semester | |||||
Europe: User's Guide | 2 | 12 | Con | 1 | Summer | |
Basic Histochemistry | 1* | 4 | Con | 2 | Summer | |
DNA Profiling and Its Forensic Interpretation | 2* | 8 | Con | 2 | Summer | |
Molecular Pathology | 3* | 15 | Con | 3 | Summer | |
Rare Diseases - Cases from Genetic Clinic | 1* | 4 | Con | 4 | Winter/Summer | |
Practical Sonography | 2* | 8 | Con | 4 | Winter/Summer | |
Modern Biologic and Hormonal Pharmacotherapy | 2* | 8 | Co | 4 | Winter | |
Animal Models in Human Diseases | 2* | 10 | Con | 4 | Winter | |
Case Reports in the Laboratory Medicine: Basics of Forensic DNA Interpretation | 2* | 8 | Con | 4 | Winter | |
Actual Epidemiological Situation in the Occurence of Infectious and Non-Infectious Diseases in Selected Countries | 1* | 6 | Con | 4 | Summer | |
Importance of Systematic Reviews in the Medicine | 2 | 10+10 | Co | 4 | Summer | |
NUM/VAA11 | Nuclear Cardiology | 2 | 4+4 | Co | 5 | Winter |
OCC/VAA21 | New Trends in the Treatment of Anterior and Posterior Eye Segment | 1* | 4 | Con | 5 | Winter |
Psychiatry and Psychotherapy in the Movies | 2* | 16 | Con | 5 | Winter |
Table Column | Explanatory notes | |
Credits | If the star sign (*) is placed behind the number, the corresponding subject has got a prerequisite or it is a two-semester subject, where both winter and summer semester have to be completed | |
Completed by | Co | Colloquium |
Ex | Examination | |
Sri | State rigorous examination | |
Con | Course credit |